L&B series Lobe pumps not only have the same applications and characteristics as other rotor pumps, but also have its unique application, especially for conveying high viscosity and colloidal media (such as toothpaste, cosmetics, paste food, plaster, grease, printing ink, paint, chemical fiber pulp etc.) The biggest advantage of this kind of pump is that the media transported through it does not change any chemical and physical properties of the material, ensuring the original quality is not affected at all.
Scope of Application
The machine is suitable for transporting high viscosity colloidal media in pharmaceutical, food, chemical and other industries, the main technical indicators have reached the advanced level of similar products abroad.
Food industry: all kinds of fruit stuffing, bean paste stuffing, paste stuffing, etc;
All kinds of fruit juice jam soy fiber sauce peanut butter hoisin sauce sesame sauce salad sauce, etc;
All kinds of liquid drinks: peanut milk, almond milk, dairy drink, ice cream, cream, etc;
Daily Chemical: grease,laundry detergent, cosmetics, toothpaste, softening agent, etc.
Chemistry & Chemical Industry: paint, emulsified asphalt, cementing compound, Interior and exterior wall coating, dye, paper making additive, AKD, latex etc.
Other industy: Pharmaceutical industry, construction industry, high viscosity media etc
Rotor pump components
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
174 | 140 | 94 | 17 | 267 | 31.5 | 179 | 169 | 103 | 110 | 68 | 40 | 48 | 70 | 43 | 5 | 14 | 14.2 | 25 |
174 | 140 | 94 | 17 | 280 | 40 | 179 | 169 | 103 | 110 | 68 | 45 | 48 | 70 | 43 | 5 | 14 | 14.2 | 32 |
220 | 185 | 119 | 22 | 344 | 36.5 | 227 | 219 | 144 | 130 | 108 | 52 | 70 | 84 | 53 | 6 | 14 | 18.5 | 32 |
220 | 185 | 119 | 22 | 347 | 39 | 227 | 219 | 144 | 130 | 108 | 52 | 70 | 84 | 53 | 6 | 14 | 18.5 | 32 |
240 | 210 | 133 | 28 | 372 | 46.5 | 242 | 242 | 155 | 132 | 114 | 59 | 78 | 94 | 54 | 8 | 18 | 23 | 51 |
240 | 210 | 133 | 28 | 385 | 52 | 242 | 242 | 155 | 132 | 114 | 66 | 78 | 94 | 54 | 8 | 18 | 23 | 51 |
284 | 246 | 158 | 38 | 451 | 52 | 290 | 300 | 175 | 177 | 125 | 72 | 97.5 | 109 | 83 | 10 | 18 | 33 | 63 |
284 | 246 | 158 | 38 | 465 | 61 | 290 | 300 | 175 | 177 | 125 | 76 | 97.5 | 109 | 83 | 10 | 18 | 33 | 63 |
310 | 270 | 202 | 46 | 484 | 59 | 342 | 372 | 178 | 170 | 128 | 102 | 125 | 139 | 72 | 14 | 18 | 41 | 76 |
338 | 300 | 207 | 50 | 538 | 62 | 412 | 399 | 198 | 190 | 155 | 110 | 135 | 140 | 85 | 14 | 18 | 44.5 | 76 |
338 | 300 | 207 | 50 | 556 | 71 | 412 | 399 | 198 | 190 | 155 | 118.5 | 135 | 140 | 85 | 14 | 18 | 44.5 | 89 |
372 | 334 | 224 | 60 | 609 | 70 | 442 | 435 | 244 | 227 | 188 | 151 | 152 | 148 | 85 | 18 | 18 | 53 | 89 |
372 | 334 | 224 | 60 | 634 | 84 | 442 | 435 | 244 | 227 | 188 | 162 | 158 | 148 | 85 | 18 | 18 | 53 | 102 |
400 | 350 | 285 | 70 | 719 | 86 | 512 | 555 | 220 | 262 | 170 | 176 | 196 | 187 | 115 | 20 | 20 | 62 | 102 |
Structure Features
1. Advanced structure: pump rotor and transmission gear apart, and
rotor and rotor, rotor and pump wall to maintain a certain clearance
between each other, no contact, no wear, low operating noise, long
service life.
2. Reliable seals: , the end face of mechanical seal to be placed on the
outside the shaft in pump , with dynamic and static ring of pump
mechanical seal, resistant to high pressure, not easy to wear, no
leakage.
3. High quality materials: all the parts in contact with conveying
materials are made of stainless steel and polished. The seals are
made of non-toxic rubber, easy to clean too, to ensure cleanliness.
4. The pump's piping connection has various forms, and has the
advantages of small volume, large flow rate, high head pressure and
other aspects.To meet customers' requirements to the maximum
extent
Product parameters
Installation
If the pump without motor, adjusting device, the base plate and other accessories, so when installing this pump, need to refer to the motor power and the highest speed limits which in the technical parameters,hoose suitable motor (had better choose speed regulating motor) model and a pair of flexible coupling, and in accordance with the center of the pump and the selected motor high, make the basis of a stainless steel plate, and then with at least four bolt will be assembled monolithic stationary on the floor. There are several other issues that should be paid attention to during installation:
product display